| 3rd pick: | |
| Worst record | 22.22% |
| 2nd worst record | 19.44% |
| 3rd worst record | 16.67% |
| 4th worst record | 13.89% |
| 5th worst record | 11.11% |
| 6th worst record | 8.33% |
| 7th worst record | 5.56% |
| 8th worst record | 2.78% |
| 4th pick: | |
| Worst record | 25.00% |
| 2nd worst record | 21.43% |
| 3rd worst record | 17.86% |
| 4th worst record | 14.29% |
| 5th worst record | 10.71% |
| 6th worst record | 7.14% |
| 7th worst record | 3.57% |
| 5th pick: | |
| Worst record | 28.57% |
| 2nd worst record | 23.81% |
| 3rd worst record | 19.05% |
| 4th worst record | 14.29% |
| 5th worst record | 9.52% |
| 6th worst record | 4.76% |
Wednesday, August 12, 2009
Draft lottery odds
Since there are two expansion teams, the draft lottery will determine the third, fourth, and fifth overall picks- in a typical season, these will be the first, second, and third picks. "Worst record" is relative- if the worst record gets the third overall pick, for the fourth pick, the "worst record" is the next worst overall record...get it? That's why you're not commissioner.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment